<?xml version="1.0" encoding="utf-8"?>







<rss version="2.0">
	<channel>
		<title>FEMA Library</title>
		<link>http://www.fema.gov/library/</link>
		<description>Recent additions to FEMA Library.</description>
		<language>en-us</language>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>lastBuildDate</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.fema.gov/library/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
		

	
		<item>
			<title>Effect of Revised Flood Hazards on Existing Structures FAQ</title>
			<description>The purpose of this fact sheet is to provide information about the effects that revised flood hazard maps can have on the flood hazard status of existing man-made structures.</description>
			<pubDate>2008-12-04 16:45:07.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3478</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3478</guid>
		</item>
	
		<item>
			<title>Tenmile Creek EA</title>
			<description>The purpose of FEMAs PDM program is to substantially reduce the risk of future damage, hardship, loss, or suffering in communities from natural disasters, including wildfires, by providing the affected communities with cost-share funds to reduce future losses. Based on the continuing potential for a major wildfire in the Upper Tenmile Creek Watershed that could render the Flume useless, Helena has identified the need to protect the Upper Tenmile Creek Watershed system that supplies water to the Helena area by reducing the fuel load near the Flume.  
</description>
			<pubDate>2008-12-04 08:44:52.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3477</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3477</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for High Island School Temporary Community Housing Site, High Island, Galveston County Texas (December </title>
			<description>FEMA is proposing to provide emergency and temporary housing for eligible disaster victims whose homes are uninhabitable or destroyed as a result of Hurricane Ike. In accordance with the National Environmental Policy Act, an Environmental Assessment has been prepared to evaluate impacts of the proposed temp housing site on the environment.</description>
			<pubDate>2008-12-03 11:04:54.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3476</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3476</guid>
		</item>
	
		<item>
			<title>Moving to Digital Flood Hazard Information </title>
			<description>Beginning on October 1, 2009, FEMA will be filling orders for flood hazard maps and reports with digital files only. A single paper copy will be provided to communities when their maps are updated. All further orders will be filled with digital files. After October 1, 2009, FEMAs Map Service Center (MSC) will not produce or distribute paper Flood Insurance Rate Maps (FIRMs), Flood Hazard Boundary Maps (FHBMs), or Flood Insurance Study (FIS) reports. This flyer provides information to ease the transition from paper to digital maps and reports which will be useful both to users of paper maps and users of digital maps.</description>
			<pubDate>2008-12-03 14:58:40.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3474</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3474</guid>
		</item>
	
		<item>
			<title>Homebuyer Insurance and Flood Information Card</title>
			<description>This information card is intended for realtors to distribute to their customers in advance of meeting with their insurance agent and determining insurance coverage needs. The card provides a general insurance check-list of questions homeowners should ask their agent about the various types of available insurance options, including but not limited to flood insurance. The card also offers general flood risk and flood insurance information that every homeowner should know.</description>
			<pubDate>2008-11-26 12:19:22.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3473</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3473</guid>
		</item>
	
		<item>
			<title>Realtor Flood Fact Sheet  What to Know and Say About Flood Risk and Flood Insurance</title>
			<description>This fact sheet provides realtors with important information about flood risk and flood insurance and a guide for how to better communicate this sometimes complicated topic to their customers in a way they will understand. The fact sheet details the basics about flood risk, flood insurance availability and policy options (including low cost options), high-risk flood area requirements, and resources for both realtors and consumers.</description>
			<pubDate>2008-11-26 12:14:10.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3472</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3472</guid>
		</item>
	
		<item>
			<title>FONSI for PEA on Site Selection VAMC and LSU AMC</title>
			<description>The storm surge from Category 3 Katrina damaged levees resulting in flooding throughout much of the City of New Orleans (City).  The New Orleans Veterans Affairs Medical Center (VAMC) and Charity Hospital experienced severe damage due to extended submersion lasting several weeks.  The Department of Veterans Affairs (VA) and the State of Louisiana (State) propose to rebuild the hospitals at new, adjacent locations.  The new VA facility will still be referred to as the VAMC.  </description>
			<pubDate>2008-11-25 15:48:20.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3470</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3470</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Edgewater Temporary Community Housing Site, City of Bacliff, Galveston County, Texas</title>
			<description>Catastrophic damage from Hurricane Ike has resulted in an extraordinary demand for housing assistance in Galveston County, Texas. FEMA proposes to provide temporary housing for eligible disaster victims under its Individual and Households Program. In accordance with the National Environmental Policy Act (NEPA), an Environmental Assessment has been prepared to analyze the potential environmental impacts of a proposed temporary community housing site at Edgewater in the City of Bacliff. 

</description>
			<pubDate>2008-11-24 07:52:46.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3469</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3469</guid>
		</item>
	
		<item>
			<title>Crosswalk of the 2007/2008/2009 NIMS Healthcare Activities/Objectives</title>
			<description>Crosswalk of the 2007/2008/2009 NIMS Healthcare Activities/Objectives</description>
			<pubDate>2008-11-21 14:17:12.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3468</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3468</guid>
		</item>
	
		<item>
			<title>Public Notice for Oschner Algiers Clinic</title>
			<description>The Department of Homeland Security and the Council on Environmental Quality (CEQ)
have established Alternative Arrangements (AA) to meet the requirements of the National Environmental Policy Act (NEPA) and CEQ regulations for implementing the procedural requirements of NEPA, for Federal Emergency Management Agency (FEMA) grants to reconstruct critical infrastructure in the New Orleans Metropolitan Area. The Oschner Algiers Clinic structure was severely damaged by strong winds and storm surge waters resulting from Hurricane Katrina. Rather than repair the existing facility, The Oschner Foundation has determined
that the public interest would be better served by an alternate project.</description>
			<pubDate>2008-11-21 07:59:47.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3467</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3467</guid>
		</item>
	
		<item>
			<title>LOMR for Huntington Beach, CA</title>
			<description>This revision incorporates the effects of the completion and certification of the Santa Ana River Mainstem Project from the Pacific Ocean to Imperial Highway. The hydraulic analyses for Huntington Beach Channel, Talbert Channel, and Fountain Valley Channel were prepared to fulfill FEMA&#039;s requirement that all underlying residual floodplains be identified and mapped.</description>
			<pubDate>2008-11-18 16:56:25.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3466</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3466</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for the Thornton Estates Temporary Community Housing Site, Winnie, Chambers County, Texas</title>
			<description>Catastrophic damage from Hurricane Ike has resulted in an extraordinary demand for housing assistance in Chambers County, Texas. FEMA proposes to provide temporary housing for eligible disaster victims under its Individual and Households Program. In accordance with the National Environmental Policy Act (NEPA), an Environmental Assessment has been prepared to analyze the potential environmental impacts of a proposed temporary community housing site at Thornton Estates. 

</description>
			<pubDate>2008-11-18 10:57:46.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3465</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3465</guid>
		</item>
	
		<item>
			<title>Evaluation of Erosion Hazards Report</title>
			<description>In 1994, Congress asked FEMA to submit a report evaluating the economic impact of erosion on coastal communities and the National Flood Insurance Program, which is operated by the Federal Insurance Administration, a division of FEMA. The result of this request was the Evaluation of Erosion Hazards Report which recommends that FEMA be authorized to develop maps identifying coastal erosion hazard areas and include the cost of expected erosion losses when settling flood insurance rates for coastal areas. This independent report also presents possible federal policy options, most of them regarding the use of the federal flood insurance program to address the coastal erosion problem.</description>
			<pubDate>2008-11-17 17:35:03.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3464</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3464</guid>
		</item>
	
		<item>
			<title>Guidelines for Design of Structures for Vertical Evacuation from Tsunamis</title>
			<description>Vertical evacuation is a programmatic issue central to the National Tsunami Hazard Mitigation Program, driven by the fact that there are coastal communities along the West Coast of the United States that are vulnerable to tsunamis that could be generated within minutes of an earthquake on the Cascadia Subduction Zone. Vertical evacuation structures provide a means to create areas of refuge for communities in which evacuation out of the inundation zone is not feasible. This guidance document includes the following information to assist in the planning and design of tsunami vertical evacuation structures: general information on the tsunami hazard and its history; guidance on determining the tsunami hazard, including tsunami depth and velocity; different options for tsunami vertical evacuation structures; guidance on siting, spacing, sizing, and elevation considerations; determining tsunami and earthquake loads and related structural design criteria; and structural design concepts and other considerations.</description>
			<pubDate>2008-11-18 09:58:39.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3463</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3463</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for the Longhorn Motocross Temporary Community Housing Site, Orange County, Texas </title>
			<description>Catastrophic damage from Hurricane Ike has resulted in an extraordinary demand for housing assistance in Orange County, Texas. FEMA proposes to provide temporary housing for eligible disaster victims under its Individual and Households Program. In accordance with the National Environmental Policy Act (NEPA), an Environmental Assessment has been prepared to analyze the potential environmental impacts of a proposed temporary community housing site at Longhorn Motocross.</description>
			<pubDate>2008-11-12 16:17:43.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3461</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3461</guid>
		</item>
	
		<item>
			<title>Highland City Fire Station Relocation EA</title>
			<description>It is proposed to relocate the fire station to a site at 1998 Hwy 62/412, Highland, AR.  This site was previously a shopping center, also destroyed by the tornado.  Following the event, all that remained was a concrete and asphalt slab.  The city of Highland purchased the above mentioned property in order to maintain ownership and proposes to build the new fire station at this location. </description>
			<pubDate>2008-11-12 08:27:20.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3460</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3460</guid>
		</item>
	
		<item>
			<title>Texas AHPP PEA</title>
			<description>The need for this action is to address the housing shortages caused by the catastrophic effects of Hurricane Rita, and to move disaster victims from current temporary solutions (e.g., rental dwellings, travel trailers, etc.) to permanent housing.  As of October 2008, there are 6,248 families who are receiving disaster housing aid from within the ten-county program area due to Hurricane Rita.  </description>
			<pubDate>2008-11-12 08:18:40.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3459</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3459</guid>
		</item>
	
		<item>
			<title>Parker/ Poskey Temporary Housing Site EA</title>
			<description>Catastrophic damage from Hurricane Ike has resulted in an extraordinary demand for housing assistance in Orange County.  The purpose of this action is to fulfill FEMAs mandate under the Individual and Households Program to expeditiously provide temporary housing for eligible disaster victims.  To date, about 7880 requests for Federal assistance have been received for Chambers County.  At this time, approximately 836 applications (total Pre-Placement Interviews) for temporary housing assistance have been received for the County (FEMA Individual Assistance Program Summary Report 11/4/08).  The estimated number of applications for direct housing assistance, provision of a manufactured housing unit on an available private, commercial park or community site location, is 300 for Chambers County (FEMA Individual Assistance Program Manufactured Housing Activity Report 11/4/08).  </description>
			<pubDate>2008-11-07 15:38:24.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3458</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3458</guid>
		</item>
	
		<item>
			<title>Jackson Barrracks AHPP EA</title>
			<description>The purpose of this action is to provide alternative disaster housing within Jackson Barracks in 
Orleans Parish, Louisiana that includes long-term and permanent solutions.  The need for this 
action is to address the housing shortages caused by the catastrophic effects of Hurricanes 
Katrina and Rita, and to move disaster victims from current temporary solutions (e.g., rental 
dwellings, manufactured housing, etc.) to permanent housing.  At present time in Louisiana, 967 
mobile homes, 6,112 manufactured housing, and 334 park model houses are still occupied by 
residents displaced by Hurricanes Katrina and Rita.  An additional 4,225 people are currently 
receiving rental assistance.</description>
			<pubDate>2008-11-05 12:31:02.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3457</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3457</guid>
		</item>
	
		<item>
			<title>Tuscany Village Temporary Housing EA</title>
			<description>Catastrophic damage from Hurricane Ike has resulted in an extraordinary demand for housing assistance in Orange County. The purpose of this action is to fulfill FEMAs mandate under the Individual and Households Program to expeditiously provide temporary housing for eligible disaster victims. To date, about 26,661 requests for Federal assistance have been received for Orange County and of these requests,approximately 5132 applications (total Pre-Placement Interviews) for temporary housing assistance have been received for the County. </description>
			<pubDate>2008-11-05 12:25:16.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3456</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3456</guid>
		</item>
	
		<item>
			<title>Federal Programs Offering Non-Structural Flood Recovery and Floodplain Management Alternatives</title>
			<description>The goal of this handbook is to provide information to local cooperators and other interested parties about Federal programs that support a non-structural approach to floodplain management. Included are broad strategies and specific Federal programs that could form the basis for a non-structural response to a flood event. Programs are grouped by three primary nonstructural strategies: 1) Acquisition, relocation, elevation, and flood proofing of existing structures; 2) Rural land easements and acquisitions; and 3) Restoration of wetlands. Individual programs may provide assistance for more than one strategy.</description>
			<pubDate>2008-11-04 13:52:03.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3455</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3455</guid>
		</item>
	
		<item>
			<title>EA for Acadian Annex Temporary Housing Site</title>
			<description>Catastrophic damage from Hurricane Ike has resulted in an extraordinary demand for housing assistance in Orange County. The purpose of this action is to fulfill FEMAs mandate under the Individual and Households Program to expeditiously provide temporary housing for eligible disaster victims. To date, about 26,648 requests for Federal assistance have been received for Orange County and of these requests, approximately 5016 applications (total Pre-Placement Interviews) for temporary housing assistance have been received for the County. </description>
			<pubDate>2008-11-03 12:21:32.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3454</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3454</guid>
		</item>
	
		<item>
			<title>HAZUS-MH Using HAZUS-MH to Support Response  to Hurricane Ike Handout</title>
			<description>HAZUS-MH played an important role in FEMAs response to Hurricane Ike. In the days leading up to Ikes landfall on September 13, 2008, FEMAs Mapping and Analysis Center (MAC) convened conference calls with federal and state partners to assess the potential impacts of the storm on Texas, Louisiana and Mississippi. The calls brought together subject matter experts on hurricane hazards, modeling, remote sensing, and disaster operations to coordinate analyses of potential consequences of Ike.  This handout highlights how HAZUS-MH was used to support Emergency Support Function #6 and Support Long-Term Community Recovery and Mitigation (ESF #14).</description>
			<pubDate>2008-10-28 20:20:58.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3453</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3453</guid>
		</item>
	
		<item>
			<title>HAZUS-MH: The Science Inside: Flood Model Handout</title>
			<description>HAZUS-MH is a multi-hazard risk assessment software tool that combines science, engineering, mathematical modeling, and GIS technology to estimate the potential loss of life and property damage from natural hazards (earthquake, hurricane winds, and flood). FEMA has partnered and collaborated with many agencies and organizations to make HAZUS-MH the Nations premier hazard loss estimation methodology. This handout shows how different agencies and organizations use HAZUS.</description>
			<pubDate>2008-10-28 15:56:12.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3452</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3452</guid>
		</item>
	
		<item>
			<title>City of McGregor Storm Shelter/Civic Center Project</title>
			<description>The City of McGregor has applied for funding under FEMAs Pre-Disaster Mitigation Competitive Grant Program for construction of an emergency shelter for 1,250 residents in the event of severe weather, including ice, snow, and windstorms. In accordance with the National Environmental Policy Act (NEPA), an Environmental Assessment has been prepared to evaluate the potential environmental impacts of the proposed project.</description>
			<pubDate>2008-10-28 13:09:53.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3450</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3450</guid>
		</item>
	


	</channel>
	</rss>